![]() |
|
| November 8 - 12, 2011 Marriott Marquis, New York City | |
Chemotherapy Foundation Symposium XXIX
| Tuesday, November 8 | ||
| Pediatric Oncology Chair: Robert Maki, MD, PhD |
||
| 1:30 | HEMATOPOIETIC CELL TRANSPLANTATION FOR INHERITED METABOLIC DISEASES Vinod K. Prasad, MD, MRCP |
|
| 1:45 | ADVANCES IN THE TREATMENT OF ACUTE LYMPHOBLASTIC LEUKEMIA Blythe G. Thomson, MD |
|
| 2:00 | FINDING CURES FOR CHILDREN AT HOME AND ABROAD: SYNERGY IN LOW, MIDDLE, AND HIGH-INCOME COUNTRIES Scott C. Howard, MD |
|
| 2:15 | CLINICAL TRIAL METHODS FOR RARE CANCERS J. Kyle Wathen, PhD |
|
| 2:30 | NOVEL THERAPEUTICS I: NOTCH AND WNT SIGNALING PATHWAYS IN PEDIATRIC MALIGNANCIES Lia Gore, MD |
|
| 2:45 | NOVEL THERAPEUTICS II: AN APPROACH TO MELANOMA THERAPY EMPLOYING SYNTHETIC BIOLOGY Ronald B. Herberman, MD |
|
| 3:00 | Coffee Break | |
| 3:15 | THE ROLE OF SURVEILLANCE IN THE MANAGEMENT OF STAGE I GERM CELL TUMORS Matthew D. Galsky, MD |
|
| 3:30 | INTRA-ARTERIAL CHEMOTHERAPY FOR INTRA-OCULAR RETINOBLASTOMA Ira J. Dunkel, MD |
|
| 3:45 | RECENT ADVANCES IN NEUROBLASTOMA THERAPY Brian H. Kushner, MD |
|
| 4:00 | CURRENT MANAGEMENT OF RHABDOMYOSARCOMA Alberto S. Pappo, MD |
|
| 4:15 | OSTEOSARCOMA: CLINICAL TRIALS
Richard G. Gorlick, MD | |
| 4:45 | OncEd and Discussion | |
| Wednesday, November 9 | ||
| 7:00 | Breakfast with the Professors | |
| STATUS OF PCI 32765 IN CLL AND ITS POTENTIAL John Byrd, MD |
||
IMIDS IN MULTIPLE MYELOMA |
||
| 8:00 | Welcome Edward Ambinder, MD, Steven Burakoff, MD, Janice Gabrilove, MD |
|
| Morning Session | ||
| HEMATOLOGIC MALIGNANCIES Moderators: Janet Cuttner, MD, Janice Gabrilove, MD, Kanti Rai, MD |
||
| Myeloproliferative Disease (MPD) | ||
| 8:10 | JAK INHIBITORS: UPDATE AND EVALUATION Richard Silver, MD |
|
| 8:25 | DRUG COMBINATIONS FOR MYELOPROLIFERATIVE NEOPLASMS Ronald Hoffman, MD |
|
| Myelodysplastic Syndrome (MDS) | ||
| 8:40 | UNIFYING THEMES IN EVOLVING CLINICAL AND
BIOLOGIC INSIGHTS
Azra Raza, MD |
|
| ALL | ||
| 8:55 | MONOCLONAL ANTIBODIES: TARGETED THERAPIES Hagop Kantarjian, MD |
|
| 9:10 | EXPONENTIAL INCREASE OF CHILDHOOD LEUKEMIA IN YOUNG ADULTS Archie Bleyer, MD |
|
| AML | ||
| 9:25 | MOLECULAR PROFILING IN AML: CLINICAL IMPLICATIONS Janice Gabrilove, MD |
|
| 9:40 | MOVING BEYOND “7 AND 3”- NEW TREATMENT STANDARDS Gail Roboz, MD |
|
| 9:55 | STUDIES OF CPX-351 Jeffrey Lancet, MD |
|
| 10:10 | Coffee Time | |
| CLL | ||
| 10:40 | OVERVIEW OF NEW DRUGS Kanti Rai, MD |
|
| CML | ||
| 10:55 | SECOND GENERATION TYROSINE INHIBITORS VS IMATINIB:
FRONT LINE Jorge Cortes, MD |
|
Lymphomas |
||
| 11:10 | NOVEL AGENTS IN HODGKIN’S LYMPHOMA Anas Younes, MD |
|
| 11:25 | NEW APPROACHES IN MANTLE CELL LYMPHOMA John Leonard, MDD |
|
Multiple Myeloma |
||
| 11:40 | CARLFILZOMIB AND OTHER NEW PROTEASOME INHIBITORS James Berenson, MD |
|
| 11:55 | OncEd and Discussion Commentator: James F. Holland, MD |
|
| LUNCH AND PRESENTATIONS | ||
| 12:05 | STATE OF THE ART IN GIST: ADJUVANT THERAPY AND MUTATIONAL ANALYSIS Charles Blanke, MD |
|
IS THERE ROOM FOR OTHER ANGIOGENESIS INHIBITORS? |
||
| Afternoon Session |
||
| Keynote Speaker |
||
| 1:10 | THE ONCOLOGIC TIME WARP James Holland, MD |
|
| GI CANCERS Moderators: Jordan Berlin, MD, Steven Itzkowitz, MD, Howard Hochster, MD |
||
| Gastric Cancer | ||
| 1:40 | TELATINIB IN ADVANCED GASTRIC CANCER Jaffer Ajani, MD |
|
| 1:55 | THE HEDGEHODGE INHIBITOR Deirdre Cohen, MD |
|
| 2:10 | ANTIBODY-DRUG-CONJUGATES (ADC) Olivier Rixe, MD |
|
| Colorectal Cancer | ||
| 2:25 | FOLFIRI+CETUXIMAB IN ADJUVANT THERAPY Emily Chan, MD |
|
| 2:40 | GANETESPIB IN RECTAL CANCER Bassel F. El-Rayes, M.D |
|
| 2:55 | VEGF-TRAP: A NEW PLAYER IN ANGIOGENESIS Michael Overman, MD |
|
| 3:10 | Coffee Time | |
| 3:40 | ACTIVE NEW AGENTS John Marshall, MD |
|
| 3:55 |
THE P13K PATHWAY Leonard Saltz, MD |
|
| 4:10 | VITAMIN D: REDUCING CANCER RISK? Marwan Fakih, MD |
|
| Pancreatic Cancer | ||
| 4:25 | MOVING FORWARD IN THE ERA OF FOLFIRINOX Eileen Mary O’Reilly, MD |
|
| Hepatocellular Cancer | ||
| 4:40 | NOVEL ANTIBODY TO ALK1 AFFECTING TGF BETA AND ANGIOGENESIS Hossein Borghaei, MD |
|
| 4:55 | OncEd and Discussion Commentator: Randall F. Holcombe, MD |
|
| 6:00 | RECEPTION AND PRESENTATION | |
| EVALUATING EMERGING TARGETED THERAPIES IN MANAGEMENT OF METASTATIC COLORECTAL CANCER |
||
| 7:00 | DINNER AND PRESENTATION | |
| PERSONALIZED 5-FLUOROURACIL DOSE MANAGEMENT: A RATIONAL APPROACH TO IMPROVING THERAPEUTIC OUTCOMES Wafik S. El-Deiry, MD, PhD |
||
| Thursday, November 10 | ||
| 7:00 | Breakfast with the Professors | |
PROSPECTIVE ON THE LAST TWENTY-FIVE YEARS: EMERGING EVIDENCE AND GENETIC STRATEGIES |
||
| Morning Session | ||
| Gynecological Cancers Moderators: Franco Muggia, MD, Carmel Cohen, MD, Tamar Safra, MD |
||
Ovarian Cancer |
||
| 8:00 | INTRAPERITONEAL THERAPY: CURRENT QUESTIONS Franco Muggia, MD |
|
| 8:15 | IMPACT OF BEVACIZUMAB ON FRONT LINE AND RECURRENCE IN OVARIAN CANCER Michael Bookman, MD |
|
| 8:30 | ACTIVE NEW AGENTS IN OVARIAN CANCER Bradley Monk, MD |
|
| 8:45 | PHASE 2 TRIAL OF EPITHELIAL OVARIAN CANCER TREATED WITH XL184 Ronald Buckanovich, MD |
|
| 9:00 | RESULTS OF TWO PARP TRIALS Bhavana Pothuri, MD |
|
| 9:15 | ROLE OF DOXIL AND CARBOPLATIN IN SECOND LINE TREATMENT Tamar Safra, MD |
|
| 9:30 | OVERVIEW: STATUS OF ENDOMETRIAL CANCER Vicky Makker, MD |
|
| 9:45 | ISSUES IN TREATMENT OF RECURRENT OVARIAN CANCER IN THE ERA OF BEVACIZUMAB William McGuire, MD |
|
| 10:00 | Coffee Time | |
| 10:30 | OncEd and Discussion | |
| HEAD AND NECK CANCERS Moderator: Missak Haigentz Jr., MD |
||
Oropharynx |
||
| 10:55 | HPV RELATED CANCER Marshall Posner, MD |
|
| Thyroid | ||
| 11:10 | NEW AGENTS IN THYROID CANCER THERAPY Jochen Lorch, MD |
|
| 11:25 | CLINICAL HETEROGENEITY IN PAPILLARY THYROID CARCINOMA Kepal Patel, MD |
|
| 11:40 | OncEd and Discussion | |
| LUNCH AND PRESENTATIONS | ||
| 12:00 | PERSONALIZED MEDICINE: A PRACTICAL APPLICATION OR FUTURE PROMISE Norman Wolmark, MD |
|
| THE OBESITY, INFLAMMATION, AROMATASE CONNECTION IMPLICATIONS FOR BREAST CARCINOGENESIS Andrew Dannenberg, MD |
||
| EZRA M. GREENSPAN MEMORIAL LECTURE | ||
| 1:05 | CURE OF HER2 POSITIVE BREAST CANCER WITH NO
OR MINIMAL CHEMOTHERAPY AT THE DOOR STEP? Martine Piccart, MD |
|
| Afternoon Session | ||
| BREAST CANCER Moderators: Harold Burstein, MD, Seymour Cohen, MD, George Raptis, MD |
||
| 1:25 | EVALUATING SINGLE-AGENT NKTR-102 IN METASTATIC BREAST CANCER Edith Perez, MD |
|
| 1:40 | UPDATE ON DATA REPORTS ON ANTI-HER2 THERAPY: LAPATINIB+TRASTUZUMAB Harold Burstein, MD |
|
| 1:55 | HER2 INHIBITOR ARRY-380 Stacy Moulder, MD |
|
| 2:10 | EVEROLIMUS FOR POSTMENOPAUSAL WOMEN WITH AI-REFRACTORY BREAST CANCER: THE BOLERO-2 TRIAL Howard Burris, MD |
|
| 2:25 | UPDATE ON PREVENTIVE EFFICACY OF AROMATASE INHIBITORS Paul Goss, MD |
|
| 2:40 | PARP INHIBITION IN TRIPLE NEGATIVE BREAST CANCER Daniel Silver, MD |
|
| 2:55 | NSABP DATA: BEVACIZUMAB FOR TRIPLE-NEGATIVE BREAST CANCER
Adam Brufsky, MD |
|
| 3:10 | Coffee Time | |
| 3:40 | SENTINAL LYMPH NODE BIOPSY: A SURGEON'S PERSPECTIVE Hiram Cody, MD |
|
| 3:55 | SENTINAL LYMPH NODE BIOPSY: AN ONCOLOGIST’S PERSPECTIVE Clifford Hudis, MD |
|
| 4:10 | TAMOXIFEN AND CYP2D6: LOST IN TRANSLATION? George Raptis, MD |
|
| 4:25 | CIRCULATING TUMOR CELLS Daniel Hayes, MD |
|
| 4:40 | OncEd and Discussion | |
| 6:00 | RECEPTION | |
| 7:00 | DINNER AND PRESENTATION | |
| MYELOFIBROSIS: EXPLORING CURRENT CONTROVERSIES IN
PATIENT MANAGEMENT
Gail Roboz, MD This activity is jointly sponsored by Postgraduate Institute for Medicine and Knowledge Oncology and is available for up to 1.5 AMA PRA Category 1 Credits. |
||
| Friday, November 11 | ||
| 7:00 | Breakfast with the Professors | |
Chair: William K. Oh, MD |
||
| A VALIDATED WHOLE BLOOD RNA SIGNATURE FOR SURVIVAL IN CRPC William Oh, MD |
||
| CTCS: OVERVIEW AND APPLICATIONS IN BLADDER CANCER Matt Galsky, MD |
||
| PROSTATE CANCER AND CTCS: ARE WE HITTING THE TARGET? Daniel Danila, MD |
||
| Morning Session | ||
| URO-ONCOLOGY Moderators: Anna C Ferrari, MD, William K. Oh, MD |
||
| Prostate Cancer | ||
| 8:00 | ALPHARADIN IN METASTATIC CRPC: A NEW GENERATION OF RADIOPHARMACEUTICALS Oliver Sartor, MD |
|
| 8:15 | POMEGRANATE EXTRACT FOR RISING PSA Michael Carducci, MD |
|
| 8:30 | XL184 IN METASTATIC CASTRATION RESISTANT PROSTATE CANCER David Smith, MD |
|
| 8:45 | OPTIMIZING PATIENT SELECTION FOR SIPULEUCEL-T IN PROSTATE CANCER Simon Hall, MD |
|
| 9:00 | INTERMITTENT ANDROGEN SUPPRESSION FOR PROSTATE CANCER Laurence Klotz, MD |
|
| 9:15 | LENOLIDOMIDE/DOCETAXEL IN CRPC Daniel Petrylak, MD |
|
| Renal Cancer | ||
| 9:30 | AXITINIB IN RCC Brian Rini, MD |
|
| 9:45 | PD-1 ANTIBODY IN RCC David McDermott, MD |
|
| 10:00 | Coffee Time | |
| Bladder Cancer | ||
| 10:15 | NEW THERAPIES IN BLADDER CANCER Noah Hahn, MD |
|
| 10:30 | OncEd and Discussion | |
| LUNG CANCER SESSION Moderators: Chandra Belani, MD, Roman Perez-Soler, MD |
||
| NSCLC | ||
| 10:45 | PERSONALIZED THERAPY AND RECENT CHANGES IN TREATMENT PARADIGM Chandra P. Belani, MD |
|
| 11:10 | ANTI-ANGIOGENIC AGENTS Roman Perez-Soler, MD |
|
| SCLC | ||
| 11:25 | NOVEL AGENTS IN LUNG CANCER IGF-IR INHIBITORS Corey Langer, MD |
|
| 11:40 | OncEd and Discussion Commentator: Chandra Belani, MD |
|
| 12:00 | LUNCH AND PRESENTATIONS | |
| NOVEL AGENTS IN LUNG CANCER IGF-IR INHIBITORS: Suresh Ramalingam, MD Talactoferrin: Jeffrey Crawford, MD MetMAb and ARQ 197: Paul Bunn, MD Farletuzumab: Chandra P. Belani, MD |
||
| JUDAH FOLKMAN MEMORIAL LECTURE |
||
| 1:00 | ANTI-ANGIOGENESIS: PARADISE LOST? Norman Wolmark, MD |
|
| Diverse TOPICS Moderators: Edward Ambinder, MD, Sylvia Adams, MD |
||
| Sarcoma | ||
| 1:20 | MOLECULAR SIGNATURES:
CLASSIFICATION, RESPONSE, OUTCOMES
Paul Meltzer, MD |
|
| Melanoma | ||
| 1:35 | NOVEL IMMUNOTHERAPY David McDermott, MD |
|
| 1:45 | VERTICAL PATHWAY INHIBITION IN MELANOMA: BRAF+MEK Jeffrey Infante, MD |
|
| 1:55 | OncEd and Discussion Commentator: Philip Friedlander, MD |
|
| Solid Tumors | ||
| 2:00 | BONE-TARGETED AGENTS: INTEGRATED EFFICACY
ANALYSIS IN SOLID TUMORS
Allan Lipton, MD |
|
| Special-Needs Patients | ||
| 2:10 | THE ELDERLY CANCER PATIENT: ASSESSMENT AND MANAGEMENT IN A SPECIAL-NEEDS POPULATION Stuart Lichtman, MD |
|
| Emerging Advances | ||
| 2:25 | TREATING LEUKEMIA PATIENTS WITH GENETICALLY ENGINEERED T CELLS David Porter, MD |
|
| 2:40 | PREDICTIVE AND PROGNOSTIC TOOLS FOR
EHR WEB APPS
Edward Ambinder, MD, Peter Bach, MD |
|
| 3:00 | NEW PRACTICE MODELS FOR ONCOLOGY Edward Ambinder, MD |
|
| 3:10 | SOCIAL MEDIA AS RECRUITMENT TOOL FOR CLINICAL TRIALS Ames Younes, MD |
|
| 3:25 | HEALTH INFORMATION TECHNOLOGY FOR THE PRACTICING ONCOLOGIST Edward Ambinder, MD |
|
| 3:35 | WRAP UP DISCUSSION |
|
The collaboration of the Tisch Cancer Institute and the NYU Oncology Division in developing the Agenda for the 2011 Symposium is appreciated. |
||
| Saturday, November 12 | ||
| New Perspectives in Oncology Practice | ||
| 7:00 | Registration and Continental Breakfast | |
| 8:00 | Program Overview | |
| 8:10 | Oncologic Emergencies: Sepsis, DIC, and Superior Vena Cava Syndrome Ruth A. Muller, RN, MS, AOCNS |
|
| 8:30 | Treatment of AML in Older Adult Heather Hylton, PA-C |
|
| 8:50 | Radiation Therapy Induced Skin Reactions Maurene McQuestion, RN, BScN, MSc, CON(C) |
|
| 9:10 | Compassion Fatigue Deborah Boyle, RN, MSN, AOCN, FAAN |
|
| 9:30 | Advances in Treatment for Adolescents and Young Adults with Sarcom David Johnson, PA-C |
|
| 9:50 | Knowing What We Don’t Know About Health Care Reform Sheila A. Haas, PhD, RN, FAAN |
|
| 10:10 | break | |
| 10:30 | New Roles for Providers and Patients in Cyberspace Edward P. Ambinder, MD |
|
| 10:50 | Having Difficult Conversations Robert M. Arnold, MD |
|
| 11:10 | Interventions to Prevent Postoperative Complications in Women With Ovarian Cancer Ruth McCorkle, PhD, FAAN |
|
| 11:30 | Keynote The Humor Healing Connection Jim O’Doherty |
|
| 12:15 | Lunch | |
| 1:45 | Optimal Management of Iron Overload in the Oncology Patient Denise O’Dea, APRN-BC, OCN |
|
| 2:05 | Novel and Future Directions in Cancer Pain Management Carol P. Curtiss, MSN, RN-BC |
|
| 2:25 | Bone Health in Cancer Survivors Carrie Stricker, PhD, CRNP |
|
| 2:45 | Challenges in Cancer Care for Elderly Mary Kate Eanniello, RN, MSN, OCN, CHPN |
|
| 3:05 | Update on New Drugs Michael P. Kane, R.Ph., BCOP |
|
| 3:45 | Risk Assessment for Women’s Cancer: Outreach, Education, and Support Karen Carapetyan, MA |
|
| 4:05 | Treating Patients with Triple Negative Breast Cancer Maureen Major Campos, RN, MS |
|
![]()
Conference Management Director: Jaclyn Silverman email: Jaclyn.silverman@mssm.edu | Phone 212 866 2813
A Professional Education Program of The Chemotherapy Foundation